Wednesday, January 9, 2008

TOP 25 BANKS IN THE WORLD

TOP 25 BANKS IN THE WORLD
Current Rank Previous Rank BANK Assets US$m + or -(local curr) Capital US$m Balance Sheet

1 (1) UBS AG , Zürich , Switzerland *1,963,227 +16.43% 172.85 31.12.06
2 (2) Barclays PLC, London, UK *1,951,041 +7.84% 3,198.28 31.12.06
3 (3) The Royal Bank of Scotland Group plc, Edinburgh, UK *1,705,680 +12.18% 1,595.22 31.12.06
4 (4) Deutsche Bank AG , Frankfurt am Main , Germany *1,485,008 +13.51% 1,770.83 31.12.06
5 (5) BNP Paribas SA , Paris , France *1,483,934 +38.87% 11,442.56 31.12.05
6 (6) The Bank of Tokyo-Mitsubishi UFJ Ltd , Tokyo , Japan *1,362,598 - 8,449.64 31.03.06
7 (7) ABN AMRO Holding NV , Amsterdam , Netherlands *1,301,508 +12.06% 1,430.64 31.12.06
8 (13) Soci été Générale , Paris La Défense , France *1,261,657 +14.57% 760.81 31.12.06
9 (8) Cr édit Agricole SA , Paris , France *1,251,997 +30.19% 20,665.25 31.12.05
10 (9) Bank of America NA , Charlotte , USA *1,196,124 +10.52% 2,878.89 31.12.06
11 (10) JPMorgan Chase Bank National Association , New York , USA *1,179,390 +16.31% 1,785.00 31.12.06
12 (15) Banco Santander Central Hispano SA , Santander , Spain *1,099,516 +3.06% 4,123.35 31.12.06
13 (16) UniCredito Italiano SpA , Milan , Italy *1,085,554 +4.57% 6,404.20 31.12.06
14 (11) Credit Suisse Group , Zürich , Switzerland *1,028,882 -6.21% 497.26 31.12.06
15 (12) Citibank NA , New York , USA *1,019,497 +44.30% 751.00 31.12.06
16 (14) ING Bank NV , Amsterdam , Netherlands *983,764 +34.51% 619.25 31.12.05
17 (25) Bank of Scotland , Edinburgh , UK *890,936 +22.59% 853.40 31.12.06
18 (22) Fortis Bank NV/SA , Brussels , Belgium *889,624 +5.20% - 31.12.06
19 (17) Sumitomo Mitsui Banking Corporation , Tokyo , Japan *884,978 +7.12% 5,635.95 31.03.06
20 (18) HSBC Bank plc , London , UK *862,713 +14.06% 1,559.99 31.12.06
21 (19) Commerzbank AG , Frankfurt am Main , Germany *802,135 +36.74% 2,248.15 31.12.06
22 (20) Industrial & Commercial Bank of China Limited , Beijing , China 789,793 +28.16% 30,730.34 31.12.05
23 (-) Intesa Sanpaolo SpA , Milan , Italy *760,527 - 8,723.63 31.12.06
24 (27) Rabobank Nederland , Utrecht , Netherlands *733,722 +9.85% - 31.12.06
25 (21) Caisse Nationale des Caisses d'Epargne et de Pr évoyance , Paris , France *711,644 -12.18% 5,214.93 31.12.06

Reference:
http://www.florisbank.co.uk/top_bank.asp